Ivins Market Report
$925,206
AVERAGE PRICE OF 76 HOMES$1,801,400
AVERAGE PRICE OF 22 MULTI-MILLION DOLLAR HOMES$900,368
AVERAGE PRICE OF 44 NEWLY BUILT HOMES$2,330,164
AVERAGE PRICE OF 11 HOMES WITH A POOL$380,950
AVERAGE PRICE OF 2 REDUCED PRICE HOMESAverage Home
Average Price | $925,206 |
Avg Bedrooms | 3.43 beds |
Avg Bathrooms | 3.13 baths |
Average Price by Bedrooms
2 bedrooms | $379,900 |
3 bedrooms | $682,958 |
4 bedrooms | $940,500 |
5 bedrooms | $4,609,634 |
Ivins Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 65 | 57 | 68 | 65 | 61 |
Average Price | $962,565 | $1,048,959 | $963,828 | $891,396 | $798,195 |
Avg Price Change | -8.98% | +8.83% | +8.13% | +11.68% | -0.74% |
Median Price | $729,771 | $779,206 | $721,490 | $661,681 | $569,215 |
Med Price Change | -6.77% | +8.00% | +9.04% | +16.24% | +5.94% |
Avg Bedrooms | 3.42 beds | 3.5 beds | 3.48 beds | 3.35 beds | 3.36 beds |
Avg Bathrooms | 3.07 baths | 3.13 baths | 3.06 baths | 3.09 baths | 2.99 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Dixie High | 1 | $1,350,000 | 84 days |
Snow Canyon High | 74 | $915,077 | 73 days |
Water Canyon School | 1 | $1,250,000 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 76 | $925,206 | 73 days |
Multi-Million Dollar Homes | 22 | $1,801,400 | 69 days |
Newly Built Homes | 44 | $900,368 | 79 days |
Homes with a Pool | 11 | $2,330,164 | 100 days |
Reduced Price Homes | 2 | $380,950 | 52 days |