St George Market Report
$759,225
AVERAGE PRICE OF 992 HOMES$2,110,709
AVERAGE PRICE OF 151 MULTI-MILLION DOLLAR HOMES$961,848
AVERAGE PRICE OF 321 NEWLY BUILT HOMES$1,386,597
AVERAGE PRICE OF 151 HOMES WITH A POOL$788,386
AVERAGE PRICE OF 23 REDUCED PRICE HOMESAverage Home
Average Price | $759,225 |
Avg Bedrooms | 2.85 beds |
Avg Bathrooms | 2.5 baths |
Average Price by Bedrooms
1 bedroom | $232,568 |
2 bedrooms | $424,146 |
3 bedrooms | $575,203 |
4 bedrooms | $829,843 |
5 bedrooms | $1,311,029 |
St George Home Price Trends
10/2023 | 9/2023 | 8/2023 | 7/2023 | 6/2023 | |
---|---|---|---|---|---|
Total Listings | 1,006 | n/a | n/a | n/a | n/a |
Average Price | $731,233 | n/a | n/a | n/a | n/a |
Avg Price Change | n/a | n/a | n/a | n/a | n/a |
Median Price | $543,367 | n/a | n/a | n/a | n/a |
Med Price Change | n/a | n/a | n/a | n/a | n/a |
Avg Bedrooms | 2.91 beds | n/a | n/a | n/a | n/a |
Avg Bathrooms | 2.54 baths | n/a | n/a | n/a | n/a |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 116 | $999,867 | 40 days |
Desert Hills High | 301 | $712,279 | 45 days |
Dixie High | 351 | $666,099 | 43 days |
Pine View High | 43 | $435,819 | 41 days |
Snow Canyon High | 126 | $1,009,251 | 42 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 992 | $759,225 | 43 days |
Multi-Million Dollar Homes | 151 | $2,110,709 | 43 days |
Newly Built Homes | 321 | $961,848 | 45 days |
Homes with a Pool | 151 | $1,386,597 | 34 days |
Reduced Price Homes | 23 | $788,386 | 41 days |