St George Market Report
$740,467
AVERAGE PRICE OF 729 HOMES$1,848,862
AVERAGE PRICE OF 111 MULTI-MILLION DOLLAR HOMES$905,768
AVERAGE PRICE OF 281 NEWLY BUILT HOMES$1,463,766
AVERAGE PRICE OF 86 HOMES WITH A POOL$649,547
AVERAGE PRICE OF 36 REDUCED PRICE HOMESAverage Home
Average Price | $740,467 |
Avg Bedrooms | 3.49 beds |
Avg Bathrooms | 2.97 baths |
Average Price by Bedrooms
1 bedroom | $220,641 |
2 bedrooms | $430,839 |
3 bedrooms | $554,925 |
4 bedrooms | $906,043 |
5 bedrooms | $1,216,925 |
St George Home Price Trends
12/2022 | 11/2022 | 10/2022 | 9/2022 | 8/2022 | |
---|---|---|---|---|---|
Total Listings | 676 | 604 | 590 | 543 | 512 |
Average Price | $755,796 | $741,753 | $740,023 | $759,633 | $777,338 |
Avg Price Change | +1.89% | +0.23% | -2.65% | -2.33% | -5.56% |
Median Price | $582,764 | $581,519 | $585,126 | $599,071 | $612,509 |
Med Price Change | +0.21% | -0.62% | -2.38% | -2.24% | -4.66% |
Avg Bedrooms | 3.53 beds | 3.51 beds | 3.52 beds | 3.61 beds | 3.65 beds |
Avg Bathrooms | 3.01 baths | 2.96 baths | 2.97 baths | 3.02 baths | 3.05 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 64 | $1,142,078 | 73 days |
Desert Hills High | 232 | $697,746 | 78 days |
Dixie High | 258 | $657,166 | 76 days |
Out Of Area | 44 | $505,536 | 46 days |
Snow Canyon High | 82 | $1,039,826 | 89 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 729 | $740,467 | 74 days |
Multi-Million Dollar Homes | 111 | $1,848,862 | 83 days |
Newly Built Homes | 281 | $905,768 | 88 days |
Homes with a Pool | 86 | $1,463,766 | 81 days |
Reduced Price Homes | 36 | $649,547 | 66 days |