St George Market Report
$803,228
AVERAGE PRICE OF 793 HOMES$1,919,124
AVERAGE PRICE OF 145 MULTI-MILLION DOLLAR HOMES$983,393
AVERAGE PRICE OF 313 NEWLY BUILT HOMES$1,715,036
AVERAGE PRICE OF 102 HOMES WITH A POOL$783,661
AVERAGE PRICE OF 39 REDUCED PRICE HOMESAverage Home
Average Price | $803,228 |
Avg Bedrooms | 3.55 beds |
Avg Bathrooms | 3.11 baths |
Average Price by Bedrooms
1 bedroom | $226,046 |
2 bedrooms | $431,193 |
3 bedrooms | $549,691 |
4 bedrooms | $971,074 |
5 bedrooms | $1,193,566 |
St George Home Price Trends
4/2023 | 3/2023 | 2/2023 | 1/2023 | 12/2022 | |
---|---|---|---|---|---|
Total Listings | 833 | 844 | 788 | 714 | 676 |
Average Price | $800,527 | $820,998 | $776,245 | $749,534 | $755,796 |
Avg Price Change | -2.56% | +5.77% | +3.56% | -0.84% | +1.89% |
Median Price | $591,860 | $600,684 | $569,081 | $560,058 | $582,764 |
Med Price Change | -1.49% | +5.55% | +1.61% | -4.05% | +0.21% |
Avg Bedrooms | 3.55 beds | 3.58 beds | 3.5 beds | 3.52 beds | 3.53 beds |
Avg Bathrooms | 3.1 baths | 3.11 baths | 3.02 baths | 2.99 baths | 3.01 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 72 | $1,202,176 | 69 days |
Desert Hills High | 222 | $734,131 | 94 days |
Dixie High | 294 | $712,460 | 88 days |
Out Of Area | 47 | $578,806 | 89 days |
Snow Canyon High | 118 | $1,093,300 | 83 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 793 | $803,228 | 87 days |
Multi-Million Dollar Homes | 145 | $1,919,124 | 104 days |
Newly Built Homes | 313 | $983,393 | 115 days |
Homes with a Pool | 102 | $1,715,036 | 97 days |
Reduced Price Homes | 39 | $783,661 | 56 days |