Washington Market Report
$789,878
AVERAGE PRICE OF 215 HOMES$1,501,918
AVERAGE PRICE OF 36 MULTI-MILLION DOLLAR HOMES$832,608
AVERAGE PRICE OF 95 NEWLY BUILT HOMES$1,363,145
AVERAGE PRICE OF 31 HOMES WITH A POOL$644,597
AVERAGE PRICE OF 27 REDUCED PRICE HOMESAverage Home
Average Price | $789,878 |
Avg Bedrooms | 3.79 beds |
Avg Bathrooms | 3.2 baths |
Average Price by Bedrooms
1 bedroom | $136,333 |
2 bedrooms | $328,537 |
3 bedrooms | $612,249 |
4 bedrooms | $811,129 |
5 bedrooms | $1,003,421 |
Washington Home Price Trends
7/2022 | 6/2022 | 5/2022 | 4/2022 | 3/2022 | |
---|---|---|---|---|---|
Total Listings | 198 | n/a | n/a | n/a | 72 |
Average Price | $797,402 | n/a | n/a | n/a | $822,906 |
Avg Price Change | n/a | n/a | n/a | n/a | -3.65% |
Median Price | $736,689 | n/a | n/a | n/a | $744,294 |
Med Price Change | n/a | n/a | n/a | n/a | -2.07% |
Avg Bedrooms | 3.78 beds | n/a | n/a | n/a | 3.68 beds |
Avg Bathrooms | 3.27 baths | n/a | n/a | n/a | 3.12 baths |
Home Price by High School
School Name | Total Homes | Average Price | Avg Days on Site |
---|---|---|---|
Crimson Cliffs High | 86 | $908,819 | 45 days |
Out Of Area | 8 | $262,500 | 64 days |
Pine View High | 121 | $740,209 | 44 days |
Home Price by House Size
Total Homes | Average Price | Avg Days on Site | |
---|---|---|---|
All Homes | 215 | $789,878 | 45 days |
Multi-Million Dollar Homes | 36 | $1,501,918 | 70 days |
Newly Built Homes | 95 | $832,608 | 44 days |
Homes with a Pool | 31 | $1,363,145 | 47 days |
Reduced Price Homes | 27 | $644,597 | 54 days |